 
           
                          Product Details
Place of Origin: CHINA
Brand Name: KEENSEN
Certification: ISO 9001/NSF 61/HALAL
Model Number: SW-8040HF
Payment & Shipping Terms
Minimum Order Quantity: Minimum Order Quantity: 1 pallet 28 pieces
Packaging Details: Packaging Details: CARTON or pallets
Delivery Time: Delivery Time: 3-15 work days
Payment Terms: Payment Terms: L/C, T/T
Supply Ability: Supply Ability: 100000 pieces per year
| Model No: | SW-8040HF | Capacity: | 9000GPD | Active Membrane Area: | 400(37.2) | Type: | Large Permeate Flow | Salt Rejection: | 99.80% | Test Solution: | 32000 Mg/L | Test Pressure: | 800psi(55bar) | Recovery: | 8% | 
| Model No: | SW-8040HF | 
| Capacity: | 9000GPD | 
| Active Membrane Area: | 400(37.2) | 
| Type: | Large Permeate Flow | 
| Salt Rejection: | 99.80% | 
| Test Solution: | 32000 Mg/L | 
| Test Pressure: | 800psi(55bar) | 
| Recovery: | 8% | 
SW-8040HF Seawater Desalination RO Elements
| Material: | Aromatic Polyamide | 
| Working Pressure: | 800psi | 
| Suitable Raw Water: | Sea water desalination treatment | 
| Ph Range: | 2-11 | 
| Pressure Rating: | 800psi | 
| Membrane Area: | 400 Square Feet | 
| Type: | Seawater Desalination RO Element | 
| Permeate Flow Rate: | 9000GPD | 
| Certifications: | NSF/ANSI 61, NSF/ANSI 58, ISO 9001:2015 | 
| Operating Temperature: | 0-45℃ | 
| Size: | 8040 | 
| Salt Rejection: | 99.80 | 
Description:
Features:
★ High desalination efficiency and concentration rate
Specifications:
| Model | Active Area ft2(m2) | Feed Spacer Thickness(mil) | Permeate Flow Rate GPD(m3/D) | Stabilized Salt Rejection (%) | 
| SW-8040HF | 400(37.2) | 28 | 9000(34.1) | 99.80 | 
Standard Test Conditions:
| Solution | Temperature (℃) | pH | Operating Pressure psi(MPa) | Recovery (%) | 
| 32000mg/L NaCl | 25 | 7.5-8.0 | 800(5.5) | 8 | 
Element Dimensions and Operating Limits:
| Model | Length | Diameter | Permeate Tube inner Diameter | Permeate Tube Extension Length | ||||
| inch | mm | inch | mm | inch | mm | inch | mm | |
| 8040 | 40 | 1016 | 7.9 | 201 | 1.12 | 28.5 | / | / | 
| 4040 | 40 | 1016 | 3.9 | 99 | 0.75 | 19.1 | 1.04 | 26.5 | 
| Maximum Operating Pressure | 1200psi(48.3MPa) | 
| Operating Temperature Range | 0-45℃ | 
| Maximum Feed Silt Density Index (SDI15) | 5.0 | 
| Free Chlorine Tolerance | 0.1mg/L | 
| pH Range,Continuous Operation | 3-10 | 
| pH Range,Short-Term Cleaning | 1-13 | 
| Maximum Element Pressure Drop | 15psi(0.1MPa) | 


