 
           
                          Product Details
Place of Origin: China
Brand Name: Keensen
Certification: ISO9001, NSF61, Halal
Model Number: XLP-8040
Payment & Shipping Terms
Minimum Order Quantity: 24
Packaging Details: CARTON
Delivery Time: 3-15 work days
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 100000 pieces per year
| Material: | Aromatic Polyamide | Working Pressure: | 100psi | Suitable Raw Water: | 1000PPM | Ph Range: | 2-11 | Pressure Rating: | 100 PSI | Fouling Resistance: | Low Fouling | Membrane Area: | 40 Square Feet | Type: | Low Fouling Membrane | Permeate Flow Rate: | 10500GPD | Certifications: | NSF/ANSI 61, NSF/ANSI 58, ISO 9001:2015 | Operating Temperature: | 0-45℃ | Size: | 8040 | Salt Rejection: | 99.2% | 
| Material: | Aromatic Polyamide | 
| Working Pressure: | 100psi | 
| Suitable Raw Water: | 1000PPM | 
| Ph Range: | 2-11 | 
| Pressure Rating: | 100 PSI | 
| Fouling Resistance: | Low Fouling | 
| Membrane Area: | 40 Square Feet | 
| Type: | Low Fouling Membrane | 
| Permeate Flow Rate: | 10500GPD | 
| Certifications: | NSF/ANSI 61, NSF/ANSI 58, ISO 9001:2015 | 
| Operating Temperature: | 0-45℃ | 
| Size: | 8040 | 
| Salt Rejection: | 99.2% | 
| Model | Active Area ft2(m2) | Feed Spacer Thickness(mil) | Permeate Flow Rate GPD(m3/D) | Stabilized Salt Rejection (%) | 
| XLP-8040 | 440(40.9) | 28 | 11000(41.6) | 99.20 | 
| XLP-8040HF | 440(40.9) | 28 | 13000(49.2) | 99.00 | 
Standard Test Conditions
| Solution | Temperature (℃) | pH | Operating Pressure psi(MPa) | Recovery (%) | 
| 500mg/L NaCl | 25 | 7.5-8.0 | 100(0.69) | 15 | 
Individual flow rate may vary±15%
Element Dimensions and Operating Limits
| Model | Length | Diameter | Permeate Tube inner Diameter | Permeate Tube Extension Length | ||||
| inch | mm | inch | mm | inch | mm | inch | mm | |
| 8040 | 40 | 1016 | 7.9 | 201 | 1.12 | 28.5 | / | / | 
| 4040 | 40 | 1016 | 3.9 | 99 | 0.75 | 19.1 | 1.04 | 26.5 | 
| Maximum Operating Pressure | 600psi(4.14MPa) | 
| Operating Temperature Range | 0-45℃ | 
| Maximum Feed Silt Density Index (SDI15) | 5.0 | 
| Free Chlorine Tolerance | 0.1mg/L | 
| pH Range,Continuous Operation | 3-10 | 
| pH Range,Short-Term Cleaning | 1-13 | 
| Maximum Element Pressure Drop | 15psi(0.1MPa) | 
