 
          Product Details
Place of Origin: China
Brand Name: Keensen
Certification: ISO9001, NSF61, Halal
Model Number: SW-8040HR, SW-4040HR, SW-8040HF
Payment & Shipping Terms
Minimum Order Quantity: It Depends, Trial order or Urgent order not limited by MOQ
Packaging Details: CARTON + PALLET
Delivery Time: 3-30 work days
Payment Terms: L/C, T/T
| Certifications: | NSF, HALAL, ISO 9001 | Working Pressure: | 800psi | Ph Cleaning Range: | 2-11 | Service Life: | 2-5 Years | Material: | Polyamide | Application: | Seawater Desalination, Sewage Wastewater Treatment | Operating Temperature: | 5-45 Degrees Celsius | 
| Certifications: | NSF, HALAL, ISO 9001 | 
| Working Pressure: | 800psi | 
| Ph Cleaning Range: | 2-11 | 
| Service Life: | 2-5 Years | 
| Material: | Polyamide | 
| Application: | Seawater Desalination, Sewage Wastewater Treatment | 
| Operating Temperature: | 5-45 Degrees Celsius | 
High Rejection 35000ppm Seawater RO Membrane Elements
Applications
Benefits
1. 8040 Elements
1.1 Specifications
| Model | Active Area ft2(m2) | Feed Spacer Thickness(mil) | Permeate Flow Rate GPD(m3/D) | Stabilized Salt Rejection (%) | 
| SW-8040HR | 400(37.2) | 28 | 6500(24.6) | 99.80 | 
| SW-8040MR | 400(37.2) | 28 | 7500(28.3) | 99.75 | 
| SW-8040HF | 400(37.2) | 28 | 9000(34.07) | 99.8 | 
1.2 Standard Test Conditions
| Solution | Temperature (℃) | pH | Operating Pressure psi(MPa) | Recovery (%) | 
| 32000mg/L NaCl | 25 | 7.5-8.0 | 800(5.5) | 8 | 
Individual flow rate may vary±15%
2. 4040 Elements
2.1 Specifications
| Model | Active Area ft2(m2) | Feed Spacer Thickness(mil) | Permeate Flow Rate GPD(m3/D) | Stabilized Salt Rejection (%) | 
| SW-4040HR | 85(7.9) | 28 | 1500(5.7) | 99.75 | 
| SW-4040MR | 85(7.9) | 28 | 1800(6.8) | 99.70 | 
2.2 Standard Test Conditions
| Solution | Temperature (℃) | pH | Operating Pressure psi(MPa) | Recovery (%) | 
| 32000mg/L NaCl | 25 | 7.5-8.0 | 800(5.5) | 8 | 
Individual flow rate may vary±15%
3. Element Dimensions and Operating Limits
| Model | Length | Diameter | Permeate Tube inner Diameter | Permeate Tube Extension Length | ||||
| inch | mm | inch | mm | inch | mm | inch | mm | |
| 8040 | 40 | 1016 | 7.9 | 201 | 1.12 | 28.5 | / | / | 
| 4040 | 40 | 1016 | 3.9 | 99 | 0.75 | 19.1 | 1.04 | 26.5 | 
| Maximum Operating Pressure | 1200psi(8.3MPa) | 
| Operating Temperature Range | 0-45℃ | 
| Maximum Feed Silt Density Index (SDI15) | 5.0 | 
| Free Chlorine Tolerance | 0.1mg/L | 
| pH Range,Continuous Operation | 3-10 | 
| pH Range,Short-Term Cleaning | 1-13 | 
| Maximum Element Pressure Drop | 15psi(0.1MPa) | 
All pictures for reference only.Please contact KeenSen for further advise.






